In May: first technical test outlets to bring out any weaknesses of design, make improvements that will then be tested in turn (~ 1000 km approximately).
In June: outings to train the cyclist and test the machine on long journeys(~ 2600 km approximately).
Ver en pantalla completa
Date | GPS | Dist.
km | Déniv+
m | Durée
H : mn | Vitesse
km/h | Conso
Wh | Solaire
Wh |
30-06 | | 132 | 1245 | 4:15 | 31 | 881 | 955 |
27-06 | | 55 | 768 | 1:55 | 28,5 | 370 | 424 |
26-06 | | 72 | 430 | 2:19 | 31,1 | 465 | 441 |
24-05 | | 111 | 710 | 4:20 | 25,4 | | |
23-06 | | 157 | 1395 | 5:15 | 29,8 | 1085 | 2171 |
21-01 | | 93 | 705 | 4:25 | 21 | | |
20-06 | | 63 | 170 | 1:44 | 36,3 | 420 | 76 |
19-06 | | 29 | 130 | 0:51 | 33,4 | 208 | 52 |
17-06 | | 108 | 617 | 3:21 | 32,1 | 713 | 443 |
16-06 | | 65 | 570 | 2:04 | 31,1 | 461 | 287 |
15-06 | | 72 | 590 | 3:20 | 25,2 | | |
Views: 149