N° | Nom Prénom | Solaire | Arrivée | Durée | Pays |
---|---|---|---|---|---|
1er | Raf Van Hulle | 100% solaire | 3/08 | 45j | BE |
2ème | Mickaël Joguet | 100% solaire | 9/09 | 51j | FR |
3ème | Éric Morel | 100% solaire | 11/08 | 53j | FR |
4ème | Stéphane Bertrand | 100% solaire | 16/08 | 56j | FR |
5ème | Herman Segers | 100% solaire | 17/08 | 59j | BE |
6ème ex | Jack Butler | 100% solaire | 22/08 | 64j | GB |
6ème ex | Laurent Souchet | 100% solaire | 22/08 | 64j | FR |
- | Auguste Colle | hors challenge | 22/08 | 64j | BE |
- | Camille Colle | hors challenge | 22/08 | 64j | BE |
8ème | Romain Neauport | 100% solaire | 29/08 | 70j | FR |
9ème ex | Daniel Jenni | 100% solaire | 04/09 | 77j | CH |
9ème ex | Dirk Huyghe | 100% solaire | 04/09 | 77j | BE |
11ème | Peter Helsen | 100% solaire | 10/09 | 82j | BE |
12ème | Thierry Rassat | 100% solaire | 26/09 | 99j | FR |
13ème | Françoise Denel | hors challenge | 01/10 | 103j | FR |
14ème | Michael Polak | 100% solaire | 04/10 | 106j | CZ |
- | Catherine Pozzobon | hors challenge | 25/09 | 98j | FR |
- | Didier Pozzobon | hors challenge | 25/09 | 98j | FR |
- | Youssef El Haouass | hors challenge | 25/09 | 98j | MA |
- | Mohamed Saïd Jeberi | hors challenge | 25/09 | 98j | MA |
- | François Médalle | hors challenge | 25/09 | 98j | FR |
- | Gilles Coural | hors challenge | 25/09 | 98j | FR |
- | J-Claude Viguier | hors challenge | 25/09 | 98j | FR |
- | Corinne Courvalin | hors challenge | 27/09 | 100j | FR |
Several participants did not reach Canton:
N° | Nom Prénom | Retour | Durée | Distance parcourue | Pays |
---|---|---|---|---|---|
- | Gregory Lewyllie | voyage Laos | 145j | 11000 km | BE |
- | Eymeric Thuliez | à vélo solaire | 102j | 9100 km | FR |
- | Juergen Burkholz | à vélo solaire | 101j | 10400 km | DE |
- | Patrice Plozner | à vélo solaire | 80j | 9200 km | FR |
- | Paul Baudry | rapatriement | 53j | 6750 km | FR |
- | Lionnel Serra | rapatriement | 49j | 6700 km | FR |
- | Alain Viguier | rapatriement | 45j | 5500 km | FR |
- | Bernard & Yann Cauquil | rapatriement | 34j | 5800 km | FR |
- | Justin Lemire-Elmore | mariage au Canada ! | 33j | 5000 km | CA |
- | Anne-Sophie Rodet | mariage au Canada ! | 33j | 5000 km | FR |
- | Michel Bamps | rapatriement | 24j | 3500 km | BE |
These SunTripers did not arrive at the goal for various reasons:
- some suntripers felt mid-term that they could not get to Canton within the 100-day time limit, they chose to go home by solar bike and still traveled between 9000 and 10000 km, which remains a good performance,
- others chose repatriation either because of technical problems, or for reasons of physical fitness not allowing them to face the 12000 km France-China,
- Justin and Anne-Sophie went to Canada to get married, li>
- finally, the great traveler Gregory Lewyllie, who favors discovery at speed (he has long explored Uzbekistan), has not managed to catch up to arrive in Canton in 100 days. But he continues his trip to Laos, Thailand, his trip lasts 4 months (120 days).
Views: 109