Here are the distances and elevation recorded by my GPS.
Date | Distance | Positive elevation | Negative elevation |
---|---|---|---|
8 juil. 2017 | 102 | 963 | 1108 |
9 juil. 2017 | 58 | 929 | 752 |
10 juil. 2017 | 124 | 1013 | 1522 |
11 juil. 2017 | 82 | 1239 | 374 |
12 juil. 2017 | 118 | 2342 | 1684 |
13 juil. 2017 | 85 | 1070 | 1294 |
14 juil. 2017 | 48 | 1373 | 1000 |
16 juil. 2017 | 125 | 2720 | 2328 |
17 juil. 2017 | 125 | 427 | 2165 |
18 juil. 2017 | 115 | 539 | 610 |
19 juil. 2017 | 130 | 305 | 317 |
20 juil. 2017 | 43 | 137 | 187 |
21 juil. 2017 | 30 | 21 | 16 |
TOTAL | 1191 km | +13 151 m | -13 400 m |
Views: 89